Here's a look at VIP Entertainment's Top 15 songs of the week ending Feb. 6, 2011. Top movers are in gold.
| LW | TW | SONG/Artist |
|---|---|---|
| 1 | 1 | GRENADE/Bruno Mars |
| 2 | 2 | WHAT'S MY NAME/Rihanna f. Drake |
| 3 | 3 | FIREWORK/Katy Perry |
| 5 | 4 | TONIGHT/Enrique Iglesias |
| 4 | 5 | WE R WHO WE R/Ke$ha |
| 6 | 6 | YEAH 3X/Chris Brown |
| 11 | 7 | HOLD IT AGAINST ME/Britney Spears |
| 7 | 8 | BLACK & YELLOW/Wiz Khalifa |
| 8 | 9 | ROCKETEER/Far East Movement f. Ryan Tedder |
| 12 | 10 | HEY BABY (TAKE IT TO THE FLOOR)/Pitbull f. T-Pain |
| 9 | 11 | RAISE YOUR GLASS/Pink |
| 14 | 12 | NO HANDS/Waka Flocka Flame |
| 15 | 13 | COMING HOME/Diddy-Dirty Money |
| NEW | 14 | F***in Perfect/PINK |
| NEW | 15 | HIGHER/Taio Cruz f. Travie McCoy |



0 comments:
Post a Comment