Here's a look at VIP Entertainment's Top 15 songs of the week ending Feb. 20, 2011. Top movers are in gold.
| LW | TW | SONG/Artist |
|---|---|---|
| 1 | 1 | GRENADE/Bruno Mars (4 Weeks) |
| 2 | 2 | TONIGHT/Enrique Iglesias |
| 3 | 3 | FIREWORK/Katy Perry |
| 5 | 4 | HOLD IT AGAINST ME/Britney Spears |
| 6 | 5 | YEAH 3X/Chris Brown |
| 9 | 6 | ROCKETEER/Far East Movement f. Ryan Tedder |
| 4 | 7 | WHAT'S MY NAME/Rihanna f. Drake |
| NEW | 8 | BORN THIS WAY/Lady Gaga |
| 7 | 9 | WE R WHO WE R/Ke$ha |
| 8 | 10 | BLACK & YELLOW/Wiz Khalifa |
| 10 | 11 | HEY BABY (TAKE IT TO THE FLOOR)/Pitbull f. T-Pain |
| 11 | 12 | F**KIN' PERFECT/Pink |
| NEW | 13 | MORE/Usher |
| RE | 14 | FORGET YOU/Cee-lo Green |
| 15 | 15 | COMING HOME/Diddy-Dirty Money |



0 comments:
Post a Comment